La estrategia de internacionalización de la Universidad de Sevilla pasa por hacerla lo más atractiva posible a los estudiantes internacionales. En este sentido, en los últimos años, se ha incrementado la docencia en inglés.
En los siguientes desplegables se encuentran los listados de las asignaturas impartidas en inglés tanto en grado como en máster. También puede descargarse el catálogo completo aquí.
Bachelor Degree in Business Management and Administration | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Principles of Corporate Finance | 1 | 6 | Spring |
Introduction to Accounting | 1 | 6 | Autumn |
Introduction to Economics | 1 | 6 | Autumn |
Introduction to Business (Business Economics) | 1 | 6 | Autumn |
Microeconomics | 1 | 6 | Spring |
Bachelor Degree in Finance and Accountancy | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Cost Accounting | 1 | 6 | Spring |
Fundamentals of Accounting | 1 | 6 | Autumn |
Fundamentals of Operations Management | 1 | 6 | Autumn |
Fundamentals of Business Economics | 1 | 6 | Autumn |
Economic History | 1 | 6 | Spring |
Introduction to Economics | 1 | 6 | Autumn |
Introduction to Finance | 1 | 6 | Spring |
Mathematics | 1 | 6 | Autumn |
Microeconomics | 1 | 6 | Spring |
Financial Accounting II | 2 | 6 | Spring |
Management Accounting | 2 | 6 | Spring |
Statistics I | 2 | 6 | Spring |
Macroeconomics | 2 | 6 | Autumn |
Marketing | 2 | 6 | Spring |
Financial Mathematics | 2 | 6 | Spring |
Corporate Tax System | 2 | 6 | Autumn |
Financial Systems and Markets | 2 | 6 | Autumn |
Financial Statement Analysis I | 3 | 6 | Spring |
Financial Statement Analysis II | 4 | 6 | Autumn |
Bachelor Degree in Tourism | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Economics I | 1 | 6 | Autumn |
Economics II | 1 | 6 | Spring |
Tourism Today | 1 | 6 | Autumn |
Fundamentals of Accounting | 1 | 6 | Autumn |
Introduction to Finance | 1 | 6 | Autumn |
Marketing in Tourism | 1 | 6 | Spring |
Typologies of Tourism Areas | 1 | 6 | Spring |
Management Accounting in the Tourism Industry | 2 | 6 | Autumn |
Management & Organisation of Tourism Companies | 2 | 6 | Spring |
Statistics | 2 | 6 | Autumn |
Markets Structure | 2 | 6 | Spring |
Territory, Tourism & Sustainable Development | 2 | 6 | Spring |
Geographical Analysis of Tourism in Andalusia | 3 | 6 | Autumn |
Administrative Law for the Tourism Industry | 3 | 6 | Spring |
Operations Management in Tourism Organisations II | 3 | 6 | Spring |
Strategic Management in Tourism Organisations | 3 | 6 | Spring |
Human Resource Management in the Tourist Industry | 3 | 6 | Autumn |
Market Research in Tourism | 3 | 6 | Autumn |
Information and Communication Technologies | 3 | 6 | Spring |
Bachelor Degree in Primary Education | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Knowledge and Use of the English Language (MFL) | 4 | 9 | Annual |
Didactics of English (MFL) | 4 | 9 | Annual |
Analysis and Text Production in English Language and Intercultural Education (MFL) | 4 | 6 | Autumn |
Methods, Learning Resources and Research Techniques in the English Language Classroom (MFL) | 4 | 6 | Autumn |
Double Bachelor Degree in Primary Education and French Studies | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Modern Languages I (English) | 1 | 12 | Annual |
Modern Languages II (English) | 2 | 12 | Annual |
Didactics of the English Language (MFL) | 5 | 9 | Annual |
Master Degree in Compulsory Secondary Education, Baccalaureate, Vocational Training and Foreign Language Teaching | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Learning and Teaching of Foreign Languages (English) | 1 | 12 | Spring |
Master Degree in Human Resources Management and Development | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Team Building Process | 1 | 2 | Spring |
Double Master Degree in Work Sciences and Human Resources Management and Development | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Team Building Process | 1 | 2 | Spring |
Bachelor Degree in Hispanic Philology | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Modern Languages I (English) | 1 | 12 | Annual |
Modern Languages II (English) | 2 | 12 | Annual |
Modern Languages II (Italian) | 2 | 12 | Annual |
Bachelor Degree in Arab and Islamic Studies | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Modern Languages I (English) | 1 | 12 | Annual |
Modern Languages II (English) | 2 | 12 | Annual |
Modern Languages II (Italian) | 2 | 12 | Annual |
Bachelor Degree in French Studies | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Modern Languages I (English) | 1 | 12 | Annual |
Modern Languages II (English) | 2 | 12 | Annual |
Modern Languages II (Italian) | 2 | 12 | Annual |
Bachelor Degree in English Studies | |||
---|---|---|---|
Subject | Year | Credits | Semester |
English-Language Cultural Studies I | 1 | 6 | Autumn |
English-Language Cultural Studies II | 1 | 6 | Spring |
English Language I | 1 | 12 | Annual |
Discourse Analysis and Literature in the English Language | 2 | 6 | Autumn |
English Phonetics and Phonology | 2 | 6 | Autumn |
Modern Languages II (Italian) | 2 | 12 | Annual |
Instrumental English I | 2 | 6 | Spring |
English Language II | 2 | 6 | Autumn |
English Literature I | 2 | 6 | Autumn |
English Literature II | 2 | 6 | Spring |
American Literature I | 2 | 6 | Spring |
English Morphosyntax I | 2 | 6 | Spring |
Contrastive Analysis English-Spanish | 3 | 6 | Spring |
Anglo-American Literary Criticism | 3 | 6 | Autumn |
Suprasegmental Phonetics | 3 | 6 | Autumn |
History of the English Language | 3 | 6 | Spring |
Instrumental English II | 3 | 6 | Autumn |
English Literature III | 3 | 6 | Spring |
American Literature II | 3 | 6 | Autumn |
English Morphosyntax II | 3 | 6 | Autumn |
Narrative in the English Language I | 3 | 6 | Spring |
New Technologies Applied to English Language | 3 | 6 | Autumn |
Poetry in the English Language I | 3 | 6 | Autumn |
The Principles of Learning English | 3 | 6 | Spring |
Drama in the English Language I | 3 | 6 | Spring |
English Literature IV | 4 | 6 | Spring |
Bachelor Degree in Classical Philology | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Modern Languages I (English) | 1 | 12 | Annual |
Modern Languages II (English) | 2 | 12 | Annual |
Modern Languages II (Italian) | 2 | 12 | Annual |
Bachelor Degree in German Language and Literature | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Modern Languages I (English) | 1 | 12 | Annual |
Modern Languages II (English) | 2 | 12 | Annual |
Modern Languages II (Italian) | 2 | 12 | Annual |
Double Bachelor Degree in German Language and Literature and in Primary Education | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Modern Languages I (English) | 1 | 12 | Annual |
Modern Languages II (English) | 2 | 12 | Annual |
Didactics of the English Language | 3 | 9 | Annual |
Double Bachelor Degree in Classical Philology and Hispanic Philology | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Modern Languages I (English) | 1 | 12 | Annual |
Modern Languages II (English) | 2 | 12 | Annual |
Modern Languages II (Italian) | 2 | 12 | Annual |
Master Degree in Linguistic, Literary and Cultural Studies | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Editing Texts In English | 1 | 4 | Autumn |
Book culture, literacy and the transmission of knowledge | 1 | 4 | Autumn |
Literature and Other Art Forms | 1 | 4 | Autumn |
Models for the Study of Language and Literature | 1 | 4 | Autumn |
Mental Categories and Linguistic Structures | 1 | 4 | Spring |
Writing the Self | 1 | 4 | Spring |
Advanced Study of the Structure of Languages | 1 | 4 | Spring |
Extrinsic and Intrinsic Factors in the Evolution of Languages | 1 | 4 | Spring |
Tools for the Analysis of Discourse and Speech Acts | 1 | 4 | Spring |
The Mind of a Bilingual Person | 1 | 4 | Spring |
Images of women in literature | 1 | 4 | Spring |
Aesthetic Renewal and the Literary Avant-Garde | 1 | 4 | Spring |
Master Degree in Translation and Multiculturalism | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Film and Television Screenplays: Their Creation and their English-Spanish, Spanish-English Translation | 1 | 4 | Autumn |
Translation of Scientific-Technical and Bio-Medical Texts: English-Spanish | 1 | 4 | Spring |
Translation of Law-based and-Economics-based Texts: English- Spanish | 1 | 4 | Spring |
Translation of Literary Texts: English-Spanish | 1 | 4 | Spring |
Text Translation: Journalism English-Spanish | 1 | 4 | Spring |
Translation within Audiovisual Media: Subtitling | 1 | 4 | Autumn |
Double Master Degree in Compulsory Secondary Education, Baccalaureate, Vocational Training and Foreign Language Teaching / Linguistic, Literary and Cultural Studies | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Learning and Teaching Foreign Languages (English) | 1 | 12 | Spring |
Mental Categories and Linguistic Structures | 1 | 4 | Spring |
Editing Texts In English | 1 | 4 | Autumn |
Writing the Self | 1 | 4 | Spring |
Advanced Study of the Structure of Languages | 1 | 4 | Spring |
Extrinsic and Intrinsic Factors in the Evolution of Languages | 1 | 4 | Spring |
Tools for the Analysis of Discourse and Speech Acts | 1 | 4 | Spring |
The Mind of a Bilingual Person | 1 | 4 | Spring |
Book Culture, Literacy and the Transmission of Knowledge | 1 | 4 | Autumn |
Literature and Other Art Forms | 1 | 4 | Autumn |
Images of women in literature | 1 | 4 | Spring |
Models for the Study of Language and Literature | 1 | 4 | Autumn |
Aesthetic Renewal and the Literary Avant-Garde | 1 | 4 | Spring |
Bachelor Degree in Biology | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Ecology of the global change: Present Transitions of Biosphere | 4 | 6 | Spring |
Bachelor Degree in Physics | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Mathematical Methods I | 1 | 6 | Spring |
Electrical Circuits: Theory and Instrumentation | 2 | 6 | Spring |
Physical Electronics | 3 | 6 | Spring |
Quantum Physics | 3 | 12 | Annual |
Statistical Physics | 3 | 6 | Spring |
Nuclear and Particle Physics | 4 | 6 | Spring |
Quantum Mechanics | 4 | 6 | Autumn |
Double Bachelor Degree in Physics and in Materials Engineering | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Mathematical Methods I | 1 | 6 | Spring |
Chemistry I | 1 | 6 | Autumn |
Electrical Circuits: Theory and Instrumentation | 2 | 6 | Spring |
Quantum Physics | 3 | 12 | Annual |
Physical Electronics | 3 | 6 | Spring |
Statistical Physics | 3 | 6 | Spring |
Quantum Mechanics | 4 | 6 | Autumn |
Nuclear and Particle Physics | 4 | 6 | Spring |
Double Bachelor Degree in Physics and Mathematics | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Electrical Circuits: Theory and Instrumentation | 3 | 6 | Spring |
Quantum Physics | 4 | 12 | Annual |
Physical Electronics | 4 | 6 | Spring |
Statistical Physics | 4 | 6 | Spring |
Quantum Mechanics | 5 | 6 | Autumn |
Nuclear and Particle Physics | 5 | 6 | Spring |
Interuniversity Master Degree in Nuclear Physics | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Applied Nuclear Physics I | 1 | 6 | Annual |
Double Bachelor Degree in Chemistry and in Materials Engineering | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Physics II | 1 | 6 | Spring |
Analytical Chemistry II | 3 | 105 | Annual |
Inorganic Chemistry II | 3 | 105 | Annual |
Organic Chemistry II | 3 | 9 | Autumn |
Chemical Engineering | 4 | 9 | Spring |
Organic Chemistry III | 4 | 6 | Spring |
Project Design and Management | 5 | 6 | Autumn |
Erasmus Mundus Master Degree in Nuclear Physics | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Atomic and Plasma Physics | 1 | 6 | Autumn |
Basic Experimental Nuclear Physics | 1 | 6 | Autumn |
Weak Interactions | 1 | 6 | Spring |
Quantum Mechanics (USE) | 1 | 6 | Autumn |
Computing and Numerical Methods | 1 | 6 | Autumn |
Nuclear Reactions | 1 | 6 | Autumn |
Relativistic Quantum Mechanics | 1 | 6 | Spring |
Bachelor Degree in Pharmacy | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Nutrition, Dietetics and Dietotherapy | 3 | 6 | Spring |
Bachelor Degree in Physiotherapy | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Introduction to Research in Physiotherapy | 3 | 6 | Autumn |
Masotherapy | 3 | 6 | Autumn |
Abdominal-Pelvic-Perineal Physiotherapy | 4 | 6 | Spring |
Neurological and Psychomotor Physiotherapy | 4 | 6 | Autumn |
Double Bachelor Degree in Physiotherapy and Physical Activity and Sports Sciences | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Abdominal-Pelvic-Perineal Physiotherapy | 3 | 6 | Spring |
Neurological and Psychomotor Physiotherapy | 5 | 6 | Autumn |
Introduction to Research in Physiotherapy | 4 | 6 | Autumn |
Masotherapy | 4 | 6 | Autumn |
Bachelor Degree in Psychology | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Design and Data Analysis in Psychology (I) | 1 | 6 | Spring |
Fundamentals of Psychobiology | 1 | 6 | Autumn |
Fundamentals of Learning and Behaviour | 1 | 6 | Autumn |
Methodological Fundamentals in Psychology | 1 | 6 | Autumn |
Systemic Psychobiology | 1 | 6 | Spring |
Psychology of Attention and Perception | 1 | 6 | Autumn |
Psychology of Memory | 1 | 6 | Spring |
Psychology of Motivation and Emotion | 1 | 6 | Spring |
Group Psychology | 1 | 6 | Spring |
Social Psychology | 1 | 6 | Autumn |
Complex Learning and Cognition | 2 | 6 | Spring |
Designs and Data Analysis In Psychology (II) | 2 | 6 | Autumn |
Fundamentals of Psychopathology | 2 | 6 | Spring |
History of Psychology | 2 | 6 | Autumn |
Cognitve Psychobiology | 2 | 6 | Spring |
Educational Psychology | 2 | 6 | Spring |
Psychology of Personality and Human Diversity | 2 | 6 | Autumn |
Organisational Psychology | 2 | 6 | Autumn |
Developmental Psychology in Childhood | 2 | 6 | Spring |
Physiological Psychology | 2 | 6 | Autumn |
Developmental and Intervention Contexts | 3 | 6 | Spring |
Psychological Assessment | 3 | 6 | Autumn |
Behaviour Modification for Children, Adolescents and Adults | 3 | 6 | Spring |
Psychology of Social and Community Intervention | 3 | 6 | Autumn |
Developmental Psychology in Adolescence and Adulthood | 3 | 6 | Autumn |
Psychology of Thinking and Language | 3 | 6 | Spring |
Psychometrics | 3 | 6 | Autumn |
Clinical Psychopathology | 3 | 6 | Autumn |
Psychotherapies | 3 | 6 | Spring |
Developmental Disorders | 3 | 6 | Spring |
Bachelor Degree in Basic and Experimental Biomedicine | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Nutrition | 3 | 6 | Spring |
Bachelor Degree in Aerospace Engineering | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Mathematical Methods | 2 | 45 | Spring |
Computer Aided Design and Manufacturing | 3 | 45 | Autumn |
Master Degree in Telecommunications Engineering | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Machine Learning | 2 | 4 | Spring |
Mobility Services and Embedded Systems | 2 | 4 | Autumn |
Master Degree in Aeronautical Engineering | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Advanced Flight Mechanics | 1 | 5 | Autumn |
Aeronautics and Air Transport Organization | 1 | 5 | Spring |
Aeroelasticity | 1 | 5 | Spring |
Spacecraft Dynamics | 1 | 4 | Autumn |
Aircraft Engine Design | 1 | 4 | Autumn |
Advanced Fluid Mechanics and Aerodynamics | 1 | 4 | Autumn |
Mechanics of Composite Materials | 1 | 5 | Spring |
Aeronautical Manufacturing Processe | 1 | 4 | Autumn |
Space Propulsion | 1 | 4 | Autumn |
Master Degree in Industrial Engineering | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Analysis and Design of Chemical Processes | 1 | 5 | Autumn |
Automation in Production Systems | 1 | 5 | Autumn |
Industrial Building Design and Construction | 1 | 5 | Spring |
Quality Management | 1 | 5 | Autumn |
Integrated Manufacturing Systems | 1 | 5 | Spring |
Expansion of Theory and Technology of Machines and Mechanisms | 1 | 5 | Autumn |
Transportation Engineering | 1 | 5 | Spring |
Structural Engineering | 1 | 5 | Autumn |
Electric Energy Systems | 1 | 5 | Spring |
Master Degree in Organisation Industrial and Business Management | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Integrated Production Systems Operations And Services | 1 | 5 | Autumn |
Double Master Degree in Industrial Engineering and Advanced Mechanical Engineering Design | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Expansion of Theory and Technology of Machines and Mechanisms | 1 | 5 | Autumn |
Analysis and design of chemical processes | 1 | 5 | Autumn |
Automation in Production Systems | 1 | 5 | Autumn |
Industrial Building Design and Construction | 1 | 5 | Spring |
Quality Management | 1 | 5 | Autumn |
Transportation Engineering | 1 | 5 | Spring |
Structural Engineering | 1 | 5 | Autumn |
Electric Energy Systems | 1 | 5 | Spring |
Integrated Manufacturing Systems | 1 | 5 | Spring |
Double Master Degree in Industrial Engineering and in Engineering Ambiental | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Expansion of Theory and Technology of Machines and Mechanisms | 1 | 5 | Autumn |
Analysis and design of chemical processes | 1 | 5 | Autumn |
Automation in Production Systems | 1 | 5 | Autumn |
Industrial Building Design and Construction | 1 | 5 | Spring |
Quality Management | 1 | 5 | Autumn |
Transportation Engineering | 1 | 5 | Spring |
Structural Engineering | 1 | 5 | Autumn |
Electric Energy Systems | 1 | 5 | Spring |
Integrated Manufacturing Systems | 1 | 5 | Spring |
Double Master Degree in Industrial Engineering and in Electronic, Robotic and Automation Engineering | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Expansion of Theory and Technology of Machines and Mechanisms | 1 | 5 | Autumn |
Analysis and design of chemical processes | 1 | 5 | Autumn |
Automation in Production Systems | 1 | 5 | Autumn |
Industrial Building Design and Construction | 1 | 5 | Spring |
Quality Management | 1 | 5 | Autumn |
Transportation Engineering | 1 | 5 | Spring |
Structural Engineering | 1 | 5 | Autumn |
Electric Energy Systems | 1 | 5 | Spring |
Integrated Manufacturing Systems | 1 | 5 | Spring |
Double Master Degree in Industrial Engineering and in Organisation Industrial and Business Management | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Expansion of Theory and Technology of Machines and Mechanisms | 1 | 5 | Autumn |
Analysis and design of chemical processes | 1 | 5 | Autumn |
Automation in Production Systems | 1 | 5 | Autumn |
Industrial Building Design and Construction | 1 | 5 | Spring |
Quality Management | 1 | 5 | Autumn |
Transportation Engineering | 1 | 5 | Spring |
Structural Engineering | 1 | 5 | Autumn |
Electric Energy Systems | 1 | 5 | Spring |
Integrated Manufacturing Systems | 1 | 5 | Spring |
Double Master Degree in Industrial Engineering and in Electrical Energy Systems | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Expansion of Theory and Technology of Machines and Mechanisms | 1 | 5 | Autumn |
Analysis and design of chemical processes | 1 | 5 | Autumn |
Automation in Production Systems | 1 | 5 | Autumn |
Industrial Building Design and Construction | 1 | 5 | Spring |
Quality Management | 1 | 5 | Autumn |
Transportation Engineering | 1 | 5 | Spring |
Structural Engineering | 1 | 5 | Autumn |
Electric Energy Systems | 1 | 5 | Spring |
Integrated Manufacturing Systems | 1 | 5 | Spring |
Double Master Degree in Industrial Engineering and Thermal Energy Systems | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Expansion of Theory and Technology of Machines and Mechanisms | 1 | 5 | Autumn |
Analysis and design of chemical processes | 1 | 5 | Autumn |
Automation in Production Systems | 1 | 5 | Autumn |
Industrial Building Design and Construction | 1 | 5 | Spring |
Quality Management | 1 | 5 | Autumn |
Transportation Engineering | 1 | 5 | Spring |
Structural Engineering | 1 | 5 | Autumn |
Electric Energy Systems | 1 | 5 | Spring |
Integrated Manufacturing Systems | 1 | 5 | Spring |
Double Master Degree in Chemical Engineering and in Engineering Ambiental | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Analysis and Design of Chemical Processes | 1 | 5 | Autumn |
Bachelor Degree in Civil Engineering | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Mathematical Methods | 2 | 45 | Spring |
Bachelor Degree in IT Engineering-Software Engineering | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Fundamentals of Programming | 1 | 12 | Annual |
Infinitesimal Calculus and Numerical Analysis | 1 | 6 | Autumn |
Digital Electronic Circuits | 1 | 6 | Autumn |
Fundamentals of Physics for Computer Science | 1 | 6 | Autumn |
Introduction to Discrete Mathematics | 1 | 6 | Autumn |
Business Management | 1 | 6 | Spring |
Linear and Numerical Algebra | 1 | 6 | Spring |
Statistics | 1 | 6 | Spring |
Computer Structure | 1 | 6 | Spring |
Computational Logic | 2 | 6 | Autumn |
Computer Architecture | 2 | 6 | Spring |
Architecture and Integration of Software Systems | 2 | 6 | Spring |
Discrete Mathematics | 2 | 6 | Spring |
Requirements Engineering | 3 | 6 | Autumn |
Modelling and Numerical Simulation | 3 | 6 | Autumn |
Artificial Intelligence | 3 | 6 | Spring |
Modelling and Graphical Visualisation | 3 | 6 | Spring |
Design and Testing I | 3 | 6 | Autumn |
Design and Testing II | 3 | 6 | Spring |
Bachelor Degree in Materials Engineering | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Chemistry I | 1 | 6 | Autumn |
Electrical Circuits: Theory and Instrumentation | 4 | 6 | Spring |
Chemical Engineering | 4 | 9 | Spring |
Quantum Physics | 4 | 12 | Annual |
Bachelor Degree in Fundamentals of Architecture | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Building Construction 3 | 3 | 6 | Autumn |
Ideation and Configuration | 3 | 6 | Autumn |
Building Structures 2 | 3 | 6 | Autumn |
Architectural Projects 5 | 3 | 6 | Autumn |
Architectural Workshop 3 | 3 | 6 | Autumn |
Building System and Facilities 2 | 3 | 6 | Spring |
Soil Mechanics and Foundations | 3 | 6 | Spring |
Architectural Projects 6 | 3 | 6 | Spring |
Architectural Workshop 4 | 3 | 6 | Spring |
Urban Planning 2 | 3 | 6 | Spring |
Building System and Facilities 3 | 4 | 6 | Autumn |
Architectural Projects 7 | 4 | 6 | Autumn |
Architectural Workshop 5 | 4 | 6 | Autumn |
Urban Planning 3 | 4 | 6 | Autumn |
Building Construction 5 | 4 | 6 | Spring |
Building Structures 3 | 4 | 6 | Spring |
Architectural History, Theory and Composition 3 | 4 | 6 | Spring |
Architectural Projects 8 | 4 | 6 | Spring |
Architectural Workshop 6 | 4 | 6 | Spring |
Fundamentals of Inhabiting | 5 | 6 | Autumn |
Architectural History, Theory and Composition 4 | 5 | 6 | Autumn |
Architectural Projects 9 | 5 | 6 | Autumn |
Architectural Workshop 7 | 5 | 6 | Autumn |
Architecture and Environment | 5 | 6 | Autumn |
Building Construction 6 | 5 | 6 | Spring |
Architectural Projects 10 | 5 | 6 | Spring |
Bachelor Degree in Construction | |||
---|---|---|---|
Subject | Year | Credits | Semester |
Descriptive Geometry I | 1 | 6 | Autumn |
Descriptive Geometry II | 1 | 6 | Spring |
Bachelor Degree Final Project | 4 | 12 | Spring |
La docencia en inglés tiene beneficios para el profesorado de la Universidad de Sevilla:
Puedes encontrar más información de interés en los siguientes enlaces y documentos:
La Universidad de Sevilla cuenta con lectorados como personal de apoyo a la docencia y que imparte clases en su idioma nativo. Existen dos tipos de lectorados: oficiales y a través de convenios de intercambio.
Alemán (Deutscher Akademischer Austauschdienst; DAAD):
Las dos docentes adscritas al Departamento de Filología Alemana imparten asignaturas en el Grado en Lengua y Literatura Alemanas y en el Máster en Traducción e Interculturalidad, y se ocupan de difundir en la US todas las actividades, convocatorias y eventos culturales del DAAD.
Portugués (Instituto Camoes):
Rumano (Instituto de la Lengua Rumana; ILR):
La docente imparte cursos de lengua y cultura rumana para toda la comunidad universitaria de la US, actividades aprobadas por el Vicerrectorado de Ordenación Académica con reconocimiento de créditos ECTS.
Inglés
Chino
El programa de colaboradores docentes externos tiene como objetivo invitar a profesores internacionales a colaborar en la docencia del posgrado de la US. El programa contribuye a la docencia en otras lenguas y por tanto al objetivo de “Internacionalización en casa” del Plan Estratégico de Internacionalización de la Universidad de Sevilla.
Anualmente, a través del Plan Propio de Docencia se convocan ayudas destinadas a sufragar los gastos originados por la colaboración temporal de profesores, investigadores o profesionales de reconocido prestigio (especialmente internacional) en la docencia de las titulaciones, fundamentalmente de Máster de la Universidad de Sevilla, y que serán considerados como Colaboradores Docentes Externos.
En el curso académico 2017-18 un total de 58 colaboradores internacionales (no hispanohablantes) han colaborado en la docencia de nuestras titulaciones, especialmente de posgrado.